<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m Ready 4 Me! &#187; exercise</title>
	<atom:link href="http://www.imready4me.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imready4me.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 14:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Scale Made Me Exercise</title>
		<link>http://www.imready4me.com/the-scale-made-me-exercise/</link>
		<comments>http://www.imready4me.com/the-scale-made-me-exercise/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:42:09 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[BlogTalkRadio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[stressful]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=832</guid>
		<description><![CDATA[As soon as I said I was going to lose 50lbs, I was starving!  Yes I did have a couple of stressful things happen, but really.. The best way to put an end to this is to get on the scale. It will give you a wake up call  and keep any weight gain to [...]]]></description>
			<content:encoded><![CDATA[<p>As soon as I said I was going to lose 50lbs, I was starving!  Yes I did have a couple of stressful things happen, but really..</p>
<p>The best way to put an end to this is to get on the scale. It will give you a wake up call  and keep any weight gain to a minimum.  It made me get out of bed and go swimming this morning.</p>
<p>Don&#8217;t forget to check out BlogTalkRadio this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/the-scale-made-me-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just Willpower</title>
		<link>http://www.imready4me.com/not-just-willpower/</link>
		<comments>http://www.imready4me.com/not-just-willpower/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:00:54 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Brain patterns]]></category>
		<category><![CDATA[Daniel Amen]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=805</guid>
		<description><![CDATA[Good news, weight loss may not just be about willpower. According to Daniel Amen, MD, there are 5 different brain patterns that that can have an effect on our success. Don&#8217;t get me wrong. You still have to exercise and eat less. But understanding your pattern and using the related supplements can help according to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: medium;">Good news, weight loss may not just be about willpower. According to Daniel Amen, MD, there are 5 different brain patterns that that can have an effect on our success. </span></p>
<p style="text-align: left;"><span style="font-size: medium;">Don&#8217;t get me wrong. You still have to exercise and eat less. But understanding your pattern and using the related supplements can help according to Amen.</span></p>
<p style="text-align: left;"><span style="font-size: medium;">I will be talking about this today. Learn more at www.blogtalkradio.com/imready4me. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/not-just-willpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control is an Illusion</title>
		<link>http://www.imready4me.com/control-is-an-illusion/</link>
		<comments>http://www.imready4me.com/control-is-an-illusion/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:40:29 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priority]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=602</guid>
		<description><![CDATA[No joking! No matter how much we plan, something always happens. It&#8217;s like someone is playing a joke on us. I once heard trying to have control described as trying to hold something tight in your hand. The harder you try to hold on, the more gets squeezed out. The best you can do is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">No joking!</span></span></strong></p>
<p><span style="font-size: medium;">No matter how much we plan, something always happens. It&#8217;s like someone is playing a joke on us. I once heard trying to have control described as trying to hold something tight in your hand. The harder you try to hold on, the more gets squeezed out. The best you can do is to set your priorities.<br />
<span style="color: #0000ff;"><br />
<strong>Dead Reckoning</strong></span></p>
<p>I love this term. It is the process of calculating your position in order to keep on course. When you set your #1 priority, you control the outcome of your day. That’s because you have determined in advance the most important and rewarding thing you will accomplish before the day is done.  Then you get it done.</p>
<p>Today I decided to make exercise my priority. I gave myself a list of 3 exercises that I could do during my day (stretching, walking the dog &amp; the vibration plate). I may only spend 10-15 minutes doing them but they add up. I stretched first thing this morning and it felt great.  I just returned from walking Monk. Tomorrow I am going to add a workout program. What one thing will you do today to advance your most important goal?</p>
<p>It helps to have a priority as a dead reckoning. What healthy choice will you make today? Let me know.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/control-is-an-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Shopping</title>
		<link>http://www.imready4me.com/holiday-shopping/</link>
		<comments>http://www.imready4me.com/holiday-shopping/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:35:48 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[stressful]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=566</guid>
		<description><![CDATA[What do you want? Holiday shopping can be stressful. And sometimes we forget about ourselves. I would like to suggest you ask for gift certificates.  As you lose weight, exercise or take up new activities, you will need new stuff.  What better way to reward yourself for all your good work? What have you always [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><span style="color: #800080;"><span style="font-size: large;">What do you want?</span></span></strong></span></p>
<p><span style="font-size: medium;">Holiday shopping can be stressful. And sometimes we forget about ourselves. I would like to suggest you ask for gift certificates.  As you lose weight, exercise or take up new activities, you will need new stuff.  What better way to reward yourself for all your good work?<br />
<span style="color: #0000ff;"><br />
<strong>What have you always wanted?</strong></span></span></p>
<p><span style="font-size: medium;">Get things that will move you forward into the new you.  This is a great opportunity to try new experiences like a massage, laser hair removal, a personal trainer, lessons, a vacation or that special thing that you always felt guilty about purchasing.  To make it easy, ask for  gift certificates from just 2 or 3 stores or a Visa card that can be used anywhere.</span></p>
<p><span style="font-size: medium;">The good news is gift certificates are always the perfect size and color! What healthy choice will you make today? Let me know?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/holiday-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Like You Have Too Much To Lose?</title>
		<link>http://www.imready4me.com/feel-like-you-have-too-much-to-lose/</link>
		<comments>http://www.imready4me.com/feel-like-you-have-too-much-to-lose/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:24:34 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[most you have lost]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=554</guid>
		<description><![CDATA[What’s the most you have lost? Here is a quick exercise. Look at all the times you have lost weight.  What is the most common, comfortable amount of weight that you have lost in a healthy manner? It could be 10lbs, 20lbs or 25lbs.  It is important that the amount is one that you have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><span style="color: #800080;">What’s the most you have lost?</span></strong></span></p>
<p>Here is a quick exercise. Look at all the times you have lost weight.  What is the most common, comfortable amount of weight that you have lost in a healthy manner? It could be 10lbs, 20lbs or 25lbs.  It is important that the amount is one that you have done numerous times.</p>
<p><strong><span style="color: #0000ff;">Why is that? </span></strong></p>
<p>It means that you are looking at an amount that you know that you can lose and have been successful losing before.  Now divide the amount you want to lose by that number.  If you want to lose 60 pounds, and that prior success number is 20 lbs, then you just have to be successful 3 times!</p>
<p>Breaking your weight goal down into smaller pieces, takes the overwhelm out of your goal. Knowing that you have done it before makes it easier to have confidence that you can do it again. I’ve lost 150lbs and kept it off but I’ve only done it 1 time. I have lost 50lbs at least 3 times, but I have lost 25 lbs probably 20 times or more in my life.  So I know, I know how to do it again!</p>
<p>Trying this could change how you view your potential for success. What healthy choice will you make today? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/feel-like-you-have-too-much-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need More Time?</title>
		<link>http://www.imready4me.com/need-more-time/</link>
		<comments>http://www.imready4me.com/need-more-time/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:49:18 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=515</guid>
		<description><![CDATA[The 10-Minute Solution How many times during the day do you have 10 minutes that you wasted? If you have 6 of them, than you have lost an hour. But what difference can 10-15 minutes make?  A big one. Ideas I highly recommend that you develop a toolbox of 10-minute rituals. They help you get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><strong><span style="color: #800080;">The 10-Minute Solution</span></strong></span><br />
<span style="font-size: medium;"><br />
How many times during the day do you have 10 minutes that you wasted? If you have 6 of them, than you have lost an hour. But what difference can 10-15 minutes make?  A big one.</span></p>
<p><span style="color: #0000ff;"><strong>Ideas</strong></span></p>
<p>I highly recommend that you develop a toolbox of 10-minute rituals. They help you get more done because you have a deadline. And you will possibly eat less because you are busy.<br />
•    Before a meeting or conference call – make a phone call or write an email<br />
•    While food is in the microwave –put dishes away or prep an ingredient<br />
•    Change the order you do things – sort clothes while the washer is filling<br />
•    Do some exercises or stretching –do a little dance, walk in place or do chair exercises. You can even flex your muscles while you are standing in line.</p>
<p>You get the idea. Use those small chunks of time to get you s head. What healthy choice will you make today? Let me know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/need-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Increase Your Happiness?</title>
		<link>http://www.imready4me.com/can-you-increase-your-happiness/</link>
		<comments>http://www.imready4me.com/can-you-increase-your-happiness/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:10:44 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=510</guid>
		<description><![CDATA[Find ways to laugh &#38; have fun Although Halloween can be a challenge for those of us that have a sweet tooth, seeing the kids &#38; pets in their costumes has to put a smile on your face. With all the holidays coming up in the next 2 months, it pays to find a way [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">Find ways to laugh &amp; have fun</span></span></strong></p>
<p><span style="font-size: medium;">Although Halloween can be a challenge for those of us that have a sweet tooth, seeing the kids &amp; pets in their costumes has to put a smile on your face. With all the holidays coming up in the next 2 months, it pays to find a way to protect and increase your happiness.<br />
</span></p>
<p><span style="font-size: medium;"><span style="color: #0000ff;"><strong>What can you do?</strong></span></span></p>
<p><span style="font-size: medium;">Here are a couple of examples:<br />
•    Get plenty of sleep. Sleep 7-8 hour a night.</span></p>
<p><span style="font-size: medium;">•    Laugh everyday. Find a joke site or just a site that&#8217;s fun. Here is one to get you started: http://living.health.com/2007/10/01/whats-your-workout-personality/</span></p>
<p><span style="font-size: medium;">•    Start a hobby. It will give you some “Me” time.  And if you take a class, you may make some new friends.</span></p>
<p><span style="font-size: medium;">•    Simplify your holidays. It doesn’t have to be the way it always was, especially if you are the one doing all the work. Have others bring a dish. Do early shopping on-line.</span><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">•    Do what makes you happy and have others do what makes them happy. If they are not willing to do anything, it’s not that important to them.</span></p>
<p><span style="font-size: medium;">•    Don’t forget to exercise, even if it is dancing at home. And be sure to go outside everyday.<br />
</span></p>
<p><span style="font-size: medium;">What healthy choice will you make today? Let me know.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/can-you-increase-your-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting is Killing You!</title>
		<link>http://www.imready4me.com/sitting-is-killing-you/</link>
		<comments>http://www.imready4me.com/sitting-is-killing-you/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:08:00 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=499</guid>
		<description><![CDATA[Don’t think so? Women’s Health quoted a poll of over 6,000 people, conducted by the Institute for Medicine and Public Health that we spend an average of 56hrs a week sitting! That’s 1/3 of our time. Add another 50+ hrs for sleeping and you have only 60 hours left to be active and have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">Don’t think so? </span></span></strong></p>
<p><span style="font-size: medium;">Women’s Health quoted a poll of over 6,000 people, conducted by the Institute for Medicine and Public Health that we spend an average of 56hrs a week sitting! That’s 1/3 of our time. Add another 50+ hrs for sleeping and you have only 60 hours left to be active and have a life. It sounds like a lot but by the time you do all of your other daily requirements, it really doesn&#8217;t leave as much time as you think. </span><span style="font-size: medium;">All this sitting contributes to the increase of heart disease, diabetes and obesity. </span><br />
<span style="font-size: medium;"> <strong><span style="color: #0000ff;"><br />
Sit-Stand-Walk-Run</span></strong></span></p>
<p><span style="font-size: medium;">There is an old saying: Stand when you would sit. Walk when you would stand. Run when you would walk. So how does this work? Here are some ideas:<br />
•    Exercise or fidget when you are sitting<br />
•    Stand up when you are on the phone or talking to someone. Hand-wash your dishes so you stand.<br />
•     Walk down the hall to someone’s office instead of calling. Pace when you are on the phone.<br />
•    Run with your kids or dog. They will appreciate it. Don’t run, then do more of all the others<br />
•    What ideas do you have?</span></p>
<p><span style="font-size: medium;">My last suggestion is be less efficient with your activities. Stop saving your energy. When I was at my heaviest, I tried to take the least amount of action possible. I would wait to make a trip down stairs until I had several things to do or get someone to do it for me. Now I go up and down as much as I can.</span></p>
<p><span style="font-size: medium;">Work as much movement into every activity as you can. </span><span style="font-size: medium;">What healthy choice will you make today? Let me know.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/sitting-is-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Strengths</title>
		<link>http://www.imready4me.com/use-your-strengths/</link>
		<comments>http://www.imready4me.com/use-your-strengths/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:28:19 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[weaknesses]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=488</guid>
		<description><![CDATA[Interesting Quote I saw this quote today by Dan Sullivan:  “If you spend too much time working on your weaknesses, all you end up with is a lot of strong weaknesses.” And it made me think. How many times do we focus on what we are bad at, instead of what we are good at? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">Interesting Quote</span></span></strong><br />
<span style="font-size: medium;"><br />
I saw this quote today by Dan Sullivan:  “If you spend too much time working on your weaknesses, all you end up with is a lot of strong weaknesses.” And it made me think. How many times do we focus on what we are bad at, instead of what we are good at?<br />
</span></p>
<p><span style="color: #0000ff;"><strong><span style="font-size: medium;">What does this mean?</span></strong></span></p>
<p><span style="font-size: medium;">If we are great at cooking, why not focus on all the great healthy meals we can make, instead of all the exercise we are not doing. And the same is true in reverse. If you like to exercise, focus on getting the best workout you can, not on the cooking you are not doing.</span></p>
<p><span style="font-size: medium;">If your goal is a healthy life, at some point, the 2 will merge. In order to get the best workout you will want to put healthy food in your body. No one says you have to be the one cooking. If you are the one cooking, at some point you will have more energy and feel like taking up some exercise. It may not be the gym, but it might be a bike ride through the farmer’s market.</span></p>
<p><span style="font-size: medium;">When you start with what you are good at, you will reach your goal sooner, easier and happier. Look at all the life skills you have. Ask how can I apply them to all parts of your life including weight loss.</span></p>
<p><span style="font-size: medium;">What healthy choice will you make today? Let me know.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/use-your-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu is a Serious Contagious Disease.</title>
		<link>http://www.imready4me.com/flu-is-a-serious-contagious-disease/</link>
		<comments>http://www.imready4me.com/flu-is-a-serious-contagious-disease/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:35:25 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[sesonal flu]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=449</guid>
		<description><![CDATA[Seasonal flu vs. H1N1 (Swine flu) Flu is a serious contagious disease. This flu season could be worse because there is a new and very different influenza virus causing illness called 2009 H1N1.  And if you&#8217;re wondering whether you have H1N1 flu (swine flu) or the seasonal flu at this time of year, don&#8217;t.  You [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">Seasonal flu vs. H1N1 (Swine flu)</span></span></strong></p>
<p><span style="font-size: medium;">Flu is a serious contagious disease. This flu season could be worse because there is a new and very different influenza virus causing illness called 2009 H1N1.  And if you&#8217;re wondering whether you have H1N1 flu (swine flu) or the seasonal flu at this time of year, don&#8217;t.  You treat swine flu just as you would the seasonal flu.</p>
<p>Keeping a healthy lifestyle can be your first defense. Get significant rest every night. Most adults require 7.5 hours nightly. Rest will keep your immune system robust. Exercise regularly. Eat a diet full of fresh fruits and vegetables. Supplement with vitamins as necessary. Don’t forget to drink plenty of water.</p>
<p><strong><span style="color: #0000ff;">Take everyday common sense preventive actions.</span></strong></span></p>
<p><span style="font-size: medium;">•    Cover your nose and mouth with a tissue or the crook of your elbow. Avoid coughing or sneezing into your hand<br />
•    Wash your hands often with soap and water. Use an alcohol-based hand rub if soap &amp; water are not available.<br />
•    Avoid touching your eyes, nose and mouth, as this will spread germs.<br />
•    Avoid contact with sick people. If you are sick, limit contact with others as much as possible to keep from spreading the infection.<br />
•    If you are sick with a flu-like illness, stay home for at least 24 hours after your fever is gone. This is 24 hours fever free without the use of fever-reducing medicine. The exception is to get medical care or necessities.<br />
•    Follow public health advice</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/flu-is-a-serious-contagious-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

