<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m Ready 4 Me! &#187; protein</title>
	<atom:link href="http://www.imready4me.com/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imready4me.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 14:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Saved 10 Calories!</title>
		<link>http://www.imready4me.com/saved-10-calories/</link>
		<comments>http://www.imready4me.com/saved-10-calories/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:41:18 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[cut calories]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=823</guid>
		<description><![CDATA[One of my favorites meals is Dannon yogurt with fruit on the bottom. I know there are better choices but hey, I like it. The other day they didn&#8217;t have so I decided to try Greek yougurt. Here is the breakdown: Brand                   Calories            Protein              Fat         [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorites meals is Dannon yogurt with fruit on the bottom. I know there are better choices but hey, I like it.</p>
<p>The other day they didn&#8217;t have so I decided to try Greek yougurt. Here is the breakdown:<br />
Brand                   Calories            Protein              Fat            Sugar<br />
Dannon w/fruit       150                     6                    1.5              27<br />
Chobani                    140                   14                     0                19</p>
<p>It may seem like I am only savings 10 calories but that is the net saving.</p>
<p>Cut the sugar 32(4&#215;8) and added 32 in protein. The 10 calories saved is all fat. Over all I would say this is a great upgrade.</p>
<p>Now I only have to find a way to cut 490 more calories a day to reach my goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/saved-10-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Balanced – Part 2</title>
		<link>http://www.imready4me.com/staying-balanced-%e2%80%93-part-2/</link>
		<comments>http://www.imready4me.com/staying-balanced-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:07:31 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=776</guid>
		<description><![CDATA[Still Practicing I’m still getting the hang of having success on multiple levels and not ignoring my health. In the last week, great things have been happening with both my businesses. I had my 4 grandchildren over to spend the night and go to the movies. I had my 38th Wedding Anniversary. And I had [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800080;"><strong><span style="font-size: large;">Still Practicing</span></strong></span></p>
<p><span style="font-size: medium;">I’m still getting the hang of having success on multiple levels and not ignoring my health. In the last week, great things have been happening with both my businesses. I had my 4 grandchildren over to spend the night and go to the movies. I had my 38th Wedding Anniversary. And I had a really nice Easter with my parents and daughters.  So that takes care of business and family.</span></p>
<p><strong><span style="color: #0000ff;">What about health?</span></strong></p>
<p>You could say that my mental health was energized by seeing my family, but my eating was a low priority. Well that‘s not completely true. I made a conscious effort to buy lots of healthy food to have in the house. I bought lots of salad, fruit, nuts, yogurt and lean meat. Probably the best thing that happened was I couldn’t get the big bag of M &amp; M’s that I bought to share with my mother open. I decided it was a sign to give her the whole thing!</p>
<p>By planning good choices, my eating was better. What healthy choice will you make today? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/staying-balanced-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think of Food as Fuel</title>
		<link>http://www.imready4me.com/think-of-food-as-fuel/</link>
		<comments>http://www.imready4me.com/think-of-food-as-fuel/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:42:05 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=690</guid>
		<description><![CDATA[Are you a station wagon or a sports car? If you think of yourself as a utilitarian station wagon, you may be happy putting economy or regular fuel in your tank. If you see yourself as a beautiful, sleek sports car, you want to put high-octane fuel in your car and take time to take [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #993366;"><span style="font-size: large;"><strong>Are you a station wagon or a sports car?</strong></span></span></p>
<p>If you think of yourself as a utilitarian station wagon, you may be happy putting economy or regular fuel in your tank. If you see yourself as a beautiful, sleek sports car, you want to put high-octane fuel in your car and take time to take care of it. So which are you?</p>
<p><strong><span style="color: #0000ff;">Really? </span></strong></p>
<p>I hope you didn’t say station wagon. We are all beautiful and unique sports models. We want the best food and care we can afford. So what is your optimal blend of fuel? How many calories do you need a day to support a high-energy healthy body?  What is your mix of good fats, protein and carbs?  Every time you make a food selection, make sure that it is a building block to good health.</p>
<p>What healthy choices will you make today? Let me know?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/think-of-food-as-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Weighting &amp; Measuring?</title>
		<link>http://www.imready4me.com/tired-of-weighting-measuring/</link>
		<comments>http://www.imready4me.com/tired-of-weighting-measuring/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:22:29 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=593</guid>
		<description><![CDATA[Look at the big picture first As we design our healthier lifestyles, we sometimes get stuck on the minutia like counting, weighting and measuring.  When this happens, it is a good idea to take a step back and look at the big picture. Let’s start with the ingredients we use. Start with the ingredients You [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">Look at the big picture first<br />
</span></span></strong></p>
<p>As we design our healthier lifestyles, we sometimes get stuck on the minutia like counting, weighting and measuring.  When this happens, it is a good idea to take a step back and look at the big picture. Let’s start with the ingredients we use.</p>
<p><strong></strong><span style="color: #0000ff;"><span style="font-size: medium;"><strong>Start with the ingredients</strong></span></span><strong><span style="color: #0000ff;"><br />
</span></strong></p>
<p>You can count and measure each meal all you want. It will be a lot easier if the individual ingredients you use meet your criteria for healthy. For example, how much fat, protein, carbohydrate, fiber, and etc do you want in your diet?  If your goal is to have less than 30% fat, using products that have close to 30% makes good sense.  Reading the labels can help you make healthier choices. If you want to increase your fiber, make your next selection have a higher fiber content that the last.</p>
<p>This will not work on all ingredients or some of our must-have favorites. But this can be fixed when you put the meal together. You can balance the fat by using low fat carbs like vegetables or lower salt intake by increasing spices. So use ingredients that meet your larger criteria, then balance each meal. Take one more step back and balance your day.</p>
<p>What healthy choice will you make today? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/tired-of-weighting-measuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Planning &#8211; 2</title>
		<link>http://www.imready4me.com/meal-planning-2/</link>
		<comments>http://www.imready4me.com/meal-planning-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:44:50 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[small meals]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=459</guid>
		<description><![CDATA[How will you redesign and plan your meals? Here are 2 methods to redesign and plan your meals. You don&#8217;t have to change everything at once. The first is to do it 1 meal at a time. The second is to pick a food category. Either way, you want to design your meal so they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #800080;"><strong><span style="font-size: large;">How will you redesign and plan your meals?</span></strong></span></span></p>
<p>Here are 2 methods to redesign and plan your meals. <span style="font-size: medium;">You don&#8217;t have to change everything at once. </span><span style="font-size: medium;">The first is to do it 1 meal at a time. The second is to pick a food category. Either way, you want to design your meal so they are easy for you.<br />
</span></p>
<p><span style="font-size: medium;"><span style="color: #0000ff;"><strong>Which method is for you?</strong></span></span></p>
<p>If you pick the meal method, make a list of all of your favorites or most common ones. Then evaluate each meal. You will probably only have 4-7 combinations for each meal . You might use cards for each one like the old deal-a-meal. Does each meal meet the standards you have set for a healthy meal? What do you have to change so it does meet your goals? The next time you have the meal, weigh and measure. This is so you can be accountable for the serving size. Eat it from the dish you would normally use, so you don’t have to do it every time. Now repeat this until you have done it for snacks, breakfast, lunch and dinner.</p>
<p>If you pick the food category method, first decide your goals. They may be low-fat proteins, increase the fiber in your carbohydrates or cut trans fats. Make a list of your favorite proteins, carbohydrates, and fats. Again, evaluate each item in that category.  Repeat this until you have done it for all proteins, carbohydrates, and fats in your kitchen.</p>
<p>Pick the method that works for you. Tomorrow, we’ll talk about food prep. What healthy choice will you make today? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/meal-planning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Plan Your Meals?</title>
		<link>http://www.imready4me.com/why-plan-your-meals/</link>
		<comments>http://www.imready4me.com/why-plan-your-meals/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:30:35 +0000</pubDate>
		<dc:creator>Yvonne McCoy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[cut calories]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[meal planning]]></category>
		<category><![CDATA[multigrain]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.imready4me.com/?p=456</guid>
		<description><![CDATA[It&#8217;s important for success! If you could lose weight without planning your meals, we would all be thin!  Planning helps you meet your health goals. It helps you know what and how much you are eating.  You know I believe you have to design any system for ease and not force it. Otherwise, you will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800080;"><span style="font-size: large;">It&#8217;s important for success!</span></span></strong><br />
<span style="font-size: medium;"><br />
If you could lose weight without planning your meals, we would all be thin!  Planning helps you meet your health goals. It helps you know what and how much you are eating.  You know I believe you have to design any system for ease and not force it. Otherwise, you will not use it. There are several things you can do to make this easier once you decide on your goal.<br />
</span></p>
<p><strong><span style="color: #0000ff;"><span style="font-size: medium;">Meal planning</span></span></strong></p>
<p><span style="font-size: medium;">First what do you consider a healthy meal? For me it would be a balance of proteins, high water carbohydrates and good fats. Then a meal would have 500 or fewer calories and a snack 200 or fewer calories. In addition, I want to feel good after I eat – not tired or hungry right away.</p>
<p>Next you have to decide if you want to plan by the meal (breakfast, lunch, dinner and snacks) or if you want to design by categories of food (carbohydrates, fats and proteins.) Or you could do both at the same time.  You may be surprised that you eat the same types of foods in a meal. As you redesign and plan a meal, some of the ingredients will be used in other meals.</p>
<p>Here is an example of this.  I want my breakfast to include toast. I  select a high fiber multigrain bread. If this is the only type of bread,  I buy, my lunch sandwiches just got healthier. If I pick a healthier alternative to butter, my dinner vegetables just got healthier. What about some healthy turkey breast slices. I can have a sandwich or a salad. You get the idea.</p>
<p>What healthy choice will you make today? Let me know.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imready4me.com/why-plan-your-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

